Highest number of Polk foreclosure properties listed: 28,128

STATISTICS

Polk County Foreclosure Statistics For 2018

Below is a breakdown of all the foreclosure auction sales & results for all of 2018
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2018
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2018 121 61.59% from 315 55 41 25
February 2018 96 31.91% from 141 31 41 24
March 2018 106 34.97% from 163 38 46 22
April 2018 108 41.30% from 184 40 39 29
May 2018 148 5.73% from 157 45 67 36
June 2018 140 0.71% from 141 50 58 32
July 2018 148 1.37% from 146 52 57 39
August 2018 142 5.19% from 135 51 57 34
September 2018 117 20.95% from 148 32 56 29
October 2018 137 21.24% from 113 64 46 27
November 2018 104 26.83% from 82 45 36 23
December 2018 95 41.79% from 67 44 29 22
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2018 $147,611.91 1 $77,461.68
February 2018 $178,926.80 0 $84,621.30
March 2018 $194,120.57 1 $69,700.12
April 2018 $187,135.61 1 $79,423.55
May 2018 $157,282.72 1 $61,351.43
June 2018 $136,076.35 0 $52,310.32
July 2018 $163,396.71 1 $82,437.89
August 2018 $170,041.47 0 $64,331.29
September 2018 $145,509.10 0 $79,970.74
October 2018 $150,266.69 1 $77,906.83
November 2018 $153,379.29 1 $74,125.44
December 2018 $143,229.61 0 $66,395.83
NEXT AUCTION

The Next Polk County Foreclosure Auction