Highest number of Polk foreclosure properties listed: 28,586

STATISTICS

Polk County Foreclosure Statistics For April 2019

Below is a breakdown of all the foreclosure auction sales & results for April 2019
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of April 2019
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
04/01/2019 12 6 6 0
04/02/2019 1 0 1 0
04/03/2019 0 0 0 0
04/04/2019 7 3 4 0
04/05/2019 6 6 0 0
04/08/2019 0 0 0 0
04/09/2019 16 10 4 2
04/10/2019 1 0 1 0
04/11/2019 7 3 4 0
04/12/2019 7 1 4 2
04/15/2019 11 2 5 4
04/16/2019 1 1 0 0
04/17/2019 5 3 1 1
04/18/2019 8 1 5 2
04/19/2019 1 1 0 0
04/22/2019 0 0 0 0
04/23/2019 20 9 5 6
04/24/2019 8 5 2 1
04/25/2019 0 0 0 0
04/26/2019 13 4 7 2
04/29/2019 13 4 6 3
04/30/2019 4 1 2 1
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
04/01/2019 $183,450.00 1 $110,516.67
04/02/2019 $79,528.17 1 $21,100.00
04/03/2019 $0.00 1 $0.00
04/04/2019 $164,840.74 0 $56,625.00
04/05/2019 $0.00 0 $0.00
04/08/2019 $0.00 1 $0.00
04/09/2019 $145,986.81 0 $90,100.00
04/10/2019 $151,840.89 0 $111,500.00
04/11/2019 $165,586.81 1 $124,300.00
04/12/2019 $182,728.05 0 $85,183.33
04/15/2019 $174,553.36 1 $70,722.22
04/16/2019 $0.00 2 $0.00
04/17/2019 $47,286.13 1 $5,850.00
04/18/2019 $142,214.59 0 $45,914.29
04/19/2019 $0.00 0 $0.00
04/22/2019 $0.00 1 $0.00
04/23/2019 $149,975.74 0 $69,336.36
04/24/2019 $220,608.96 0 $72,100.00
04/25/2019 $0.00 1 $0.00
04/26/2019 $187,897.20 0 $48,422.22
04/29/2019 $117,532.73 1 $81,500.75
04/30/2019 $169,407.82 1 $109,333.33
NEXT AUCTION

The Next Polk County Foreclosure Auction