Highest number of Polk foreclosure properties listed: 28,586

STATISTICS

Polk County Foreclosure Statistics For September 2019

Below is a breakdown of all the foreclosure auction sales & results for September 2019
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of September 2019
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
09/03/2019 18 6 9 3
09/04/2019 0 0 0 0
09/05/2019 8 4 3 1
09/06/2019 3 1 2 0
09/09/2019 1 1 0 0
09/10/2019 8 1 6 1
09/11/2019 6 3 2 1
09/12/2019 4 0 3 1
09/13/2019 5 4 0 1
09/16/2019 5 2 3 0
09/17/2019 13 7 5 1
09/18/2019 2 2 0 0
09/19/2019 2 1 0 1
09/20/2019 5 2 3 0
09/23/2019 0 0 0 0
09/24/2019 8 7 1 0
09/25/2019 3 2 1 0
09/26/2019 6 5 1 0
09/27/2019 6 4 1 1
09/30/2019 0 0 0 0
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
09/03/2019 $100,992.88 0 $61,433.33
09/04/2019 $0.00 0 $0.00
09/05/2019 $104,951.21 1 $73,798.00
09/06/2019 $329,695.39 0 $140,400.00
09/09/2019 $0.00 1 $0.00
09/10/2019 $82,557.93 0 $53,885.71
09/11/2019 $246,074.38 0 $97,633.33
09/12/2019 $129,588.45 0 $68,650.00
09/13/2019 $139,148.02 0 $112,100.00
09/16/2019 $130,495.65 1 $81,833.33
09/17/2019 $151,582.91 0 $123,083.33
09/18/2019 $0.00 0 $0.00
09/19/2019 $71,132.79 1 $53,000.00
09/20/2019 $203,657.14 0 $77,133.33
09/23/2019 $0.00 1 $0.00
09/24/2019 $146,661.19 0 $132,030.00
09/25/2019 $133,482.33 0 $60,800.00
09/26/2019 $85,652.10 0 $10,100.00
09/27/2019 $78,747.48 0 $57,900.00
09/30/2019 $0.00 0 $0.00
NEXT AUCTION

The Next Polk County Foreclosure Auction