Highest number of Polk foreclosure properties listed: 28,586

STATISTICS

Polk County Foreclosure Statistics For 2014

Below is a breakdown of all the foreclosure auction sales & results for all of 2014
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2014
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2014 482   119 269 94
February 2014 360   103 168 89
March 2014 421   116 219 86
April 2014 398   120 206 72
May 2014 352   115 172 65
June 2014 341   118 166 57
July 2014 388   145 168 75
August 2014 296   96 155 45
September 2014 407   125 209 73
October 2014 363   113 199 51
November 2014 288   106 139 43
December 2014 278   105 144 29
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2014 $171.90 1 $68.42
February 2014 $188.27 0 $67.35
March 2014 $197.51 1 $80.17
April 2014 $169.80 1 $73.19
May 2014 $167.02 1 $59.78
June 2014 $156.92 1 $75.33
July 2014 $156.25 1 $116.99
August 2014 $169.02 1 $76.09
September 2014 $162.22 1 $92.01
October 2014 $171.44 1 $90.58
November 2014 $156.88 1 $75.15
December 2014 $164.50 1 $65.83
NEXT AUCTION

The Next Polk County Foreclosure Auction