Highest number of Polk foreclosure properties listed: 28,128

STATISTICS

Polk County Foreclosure Statistics For 2016

Below is a breakdown of all the foreclosure auction sales & results for all of 2016
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2016
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2016 257 54.99% from 571 86 116 55
February 2016 172 51.82% from 357 70 70 32
March 2016 233 38.52% from 379 87 101 45
April 2016 318 5.36% from 336 108 136 74
May 2016 298 2.41% from 291 107 118 73
June 2016 267 27.05% from 366 97 107 63
July 2016 173 34.72% from 265 56 77 40
August 2016 230 24.09% from 303 73 113 44
September 2016 224 13.71% from 197 77 97 50
October 2016 169 30.17% from 242 62 69 38
November 2016 108 54.43% from 237 57 23 28
December 2016 58 69.47% from 190 25 23 10
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2016 $157,738.89 0 $59,213.72
February 2016 $156,524.06 0 $63,222.53
March 2016 $150,334.32 1 $67,617.96
April 2016 $166,211.42 1 $69,361.47
May 2016 $150,960.68 0 $63,276.01
June 2016 $142,935.87 1 $58,868.05
July 2016 $168,838.72 1 $73,051.57
August 2016 $170,881.71 1 $62,485.30
September 2016 $141,216.31 0 $59,883.57
October 2016 $194,504.95 0 $64,146.00
November 2016 $132,573.89 1 $78,454.40
December 2016 $196,321.35 0 $61,470.32
NEXT AUCTION

The Next Polk County Foreclosure Auction