Highest number of Polk foreclosure properties listed: 28,128

STATISTICS

Polk County Foreclosure Statistics For 2024

Below is a breakdown of all the foreclosure auction sales & results for all of 2024
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2024
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2024 241 32.42% from 182 103 21 117
February 2024 276 55.06% from 178 127 27 122
March 2024 291 13.67% from 256 146 16 129
April 2024 254 28.28% from 198 113 23 118
May 2024 224 13.18% from 258 45 74 105
June 2024 107 55.42% from 240 48 14 45
July 2024 85 64.88% from 242 62 12 11
August 2024 122 45.29% from 223 75 12 35
September 2024 171 27.23% from 235 93 17 61
October 2024 181 31.44% from 264 129 5 47
November 2024 167 28.02% from 232 125 4 38
December 2024 252 6.78% from 236 128 11 113
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2024 $131,415.25 0 $117,343.28
February 2024 $123,335.02 0 $111,581.15
March 2024 $114,888.37 0 $138,864.12
April 2024 $208,063.30 0 $134,238.82
May 2024 $102,123.97 0 $136,804.87
June 2024 $144,690.13 0 $123,517.22
July 2024 $175,906.66 0 $162,590.83
August 2024 $154,959.13 0 $154,871.22
September 2024 $140,819.44 0 $120,693.35
October 2024 $290,738.08 0 $106,210.25
November 2024 $120,937.03 0 $103,362.50
December 2024 $80,531.30 0 $62,071.27
NEXT AUCTION

The Next Polk County Foreclosure Auction