Highest number of Polk foreclosure properties listed: 28,128

STATISTICS

Polk County Foreclosure Statistics For 2020

Below is a breakdown of all the foreclosure auction sales & results for all of 2020
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2020
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2020 107 5.31% from 113 41 44 22
February 2020 91 18.02% from 111 41 31 19
March 2020 111 12.60% from 127 73 26 12
April 2020 222 56.34% from 142 138 0 84
May 2020 178 28.99% from 138 89 0 89
June 2020 68 43.80% from 121 21 0 47
July 2020 150 15.38% from 130 117 0 33
August 2020 107 8.55% from 117 26 0 81
September 2020 289 180.58% from 103 213 32 44
October 2020 130 9.09% from 143 50 10 70
November 2020 115 12.75% from 102 89 13 13
December 2020 113 8.65% from 104 88 5 20
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2020 $151,885.85 1 $59,753.57
February 2020 $187,793.24 0 $100,879.37
March 2020 $168,177.03 0 $75,031.82
April 2020 $0.00 0 $3,644.01
May 2020 $0.00 1 $4,691.15
June 2020 $0.00 2 $3,959.33
July 2020 $0.00 2 $12,716.13
August 2020 $0.00 2 $5,558.11
September 2020 $157,954.26 1 $77,487.31
October 2020 $120,040.08 1 $84,182.15
November 2020 $81,262.95 1 $55,470.33
December 2020 $109,194.29 1 $94,358.64
NEXT AUCTION

The Next Polk County Foreclosure Auction