Highest number of Polk foreclosure properties listed: 28,128

STATISTICS

Polk County Foreclosure Statistics For 2021

Below is a breakdown of all the foreclosure auction sales & results for all of 2021
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2021
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2021 161 47.71% from 109 106 21 34
February 2021 296 225.27% from 91 138 6 152
March 2021 324 191.89% from 111 203 4 117
April 2021 338 52.25% from 222 219 8 111
May 2021 331 85.96% from 178 145 9 177
June 2021 281 313.24% from 68 122 5 154
July 2021 168 12.00% from 150 51 3 114
August 2021 200 86.92% from 107 54 3 143
September 2021 170 41.18% from 289 63 5 102
October 2021 186 35.77% from 137 75 9 102
November 2021 124 0.80% from 125 86 6 32
December 2021 150 32.74% from 113 88 3 59
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2021 $115,875.49 1 $90,962.74
February 2021 $90,346.94 1 $85,606.93
March 2021 $203,113.67 1 $134,733.18
April 2021 $120,882.71 1 $95,830.79
May 2021 $93,299.67 1 $86,813.37
June 2021 $120,985.08 0 $123,817.63
July 2021 $117,311.39 0 $111,799.26
August 2021 $199,667.98 0 $178,627.46
September 2021 $126,386.45 0 $142,322.27
October 2021 $172,927.63 0 $155,821.25
November 2021 $130,593.64 0 $130,204.17
December 2021 $69,109.52 0 $83,928.16
NEXT AUCTION

The Next Polk County Foreclosure Auction