Highest number of Polk foreclosure properties listed: 28,359

STATISTICS

Polk County Foreclosure Statistics For 2019

Below is a breakdown of all the foreclosure auction sales & results for all of 2019
Foreclosure Overview Month By Month
Foreclosure Stats for the Month of January 2019
Month Total Auctions Change Vs Last Year Canceled Sold To Plaintiff Sold 3rd Party
January 2019 111 9.76% from 123 45 47 19
February 2019 111 15.63% from 96 49 40 22
March 2019 127 18.69% from 107 43 56 28
April 2019 141 30.56% from 108 60 57 24
May 2019 138 6.76% from 148 66 58 14
June 2019 121 13.57% from 140 59 52 10
July 2019 130 13.33% from 150 50 53 27
August 2019 117 18.18% from 143 49 48 20
September 2019 103 14.17% from 120 52 40 11
October 2019 143 3.62% from 138 58 54 31
November 2019 102 1.92% from 104 51 31 20
December 2019 103 8.42% from 95 38 38 27
Foreclosure Overview Month By Month
Sucessful Auction Results Month By Month Breakdown By Numbers
Month Avg FJ Avg # Bids Avg Sale Price
January 2019 $150,768.96 0 $52,457.08
February 2019 $176,062.35 0 $85,296.12
March 2019 $566,144.49 1 $62,810.29
April 2019 $152,229.20 1 $73,500.28
May 2019 $162,795.63 0 $75,235.37
June 2019 $176,406.11 0 $88,330.08
July 2019 $206,183.83 0 $66,190.98
August 2019 $175,226.20 0 $78,332.04
September 2019 $142,294.66 0 $80,252.03
October 2019 $158,199.34 0 $79,231.29
November 2019 $135,583.61 1 $69,054.67
December 2019 $161,714.14 0 $86,695.80
NEXT AUCTION

The Next Polk County Foreclosure Auction