Highest number of Polk foreclosure properties listed: 28,586

STATISTICS

Polk County Foreclosure Statistics For March 2019

Below is a breakdown of all the foreclosure auction sales & results for March 2019
Foreclosure Overview Day By Day
Foreclosure Stats for the Month of March 2019
Date Total Auctions Canceled Sold To Plaintiff Sold 3rd Party
03/01/2019 3 1 2 0
03/04/2019 7 4 2 1
03/05/2019 2 1 0 1
03/06/2019 1 0 1 0
03/07/2019 7 2 3 2
03/08/2019 16 4 9 3
03/11/2019 1 1 0 0
03/12/2019 14 7 6 1
03/13/2019 3 2 0 1
03/14/2019 8 3 4 1
03/15/2019 6 1 2 3
03/18/2019 10 2 6 2
03/19/2019 5 1 3 1
03/20/2019 5 3 2 0
03/21/2019 6 1 4 1
03/22/2019 10 3 4 3
03/25/2019 0 0 0 0
03/26/2019 8 2 4 2
03/27/2019 3 2 1 0
03/28/2019 3 1 0 2
03/29/2019 9 2 3 4
Foreclosure Overview Day By Day
Sucessful Auction Results Day By Day Breakdown By Numbers
Day Avg FJ Avg # Bids Avg Sale Price
03/01/2019 $264,085.55 0 $151,750.00
03/04/2019 $156,569.35 1 $26,966.67
03/05/2019 $23,847.44 1 $50,000.00
03/06/2019 $287,993.53 0 $50,100.00
03/07/2019 $8,287,755.90 1 $40,260.00
03/08/2019 $149,901.66 0 $67,875.00
03/11/2019 $0.00 1 $0.00
03/12/2019 $143,602.43 0 $97,614.29
03/13/2019 $3,001.73 1 $16,500.00
03/14/2019 $147,576.45 1 $39,100.00
03/15/2019 $65,651.90 0 $63,880.00
03/18/2019 $172,344.89 1 $56,762.50
03/19/2019 $163,428.19 0 $45,950.00
03/20/2019 $125,763.76 1 $24,550.00
03/21/2019 $113,796.69 1 $39,180.00
03/22/2019 $120,762.56 0 $62,757.14
03/25/2019 $0.00 1 $0.00
03/26/2019 $111,550.40 0 $68,400.00
03/27/2019 $125,490.40 0 $117,200.00
03/28/2019 $119,630.50 2 $89,450.00
03/29/2019 $173,992.04 0 $85,100.00
NEXT AUCTION

The Next Polk County Foreclosure Auction